| Table 18.6 : EXPENDITURE ON PERSONS COVERED UNDER MADHANA POLICIES BY TYPE OF SERVICE 2011 | |
| Type of Service | Total Expenditure ( in Rf) |
| Total | 267,696,666 |
| Out-patient care | 76,552,840 |
| In-patient care | 56,966,349 |
| In ICU | 2,053,951 |
| Admitted in ward | 52,858,447 |
| Out patient medicine | 52,853,766 |
| In patient medicine | 11,795,557 |
| Circumcision | 24,521 |
| Inter-atoll transport for critical patients | 5,856,989 |
| Dialysis | 1,807,798 |
| Medical check-up | 3,455 |
| Glasses/lense | 6,839,992 |
| Joint/ligament related | 83,000 |
| Note: These expenditures are based on the blocked amount | |
| Source: National Social Protection Agency | |